Sample No:ERK4-1 S03
Sample No | ERK4-1 S03 |
kpdc_id | KPDC_ROCK_000082 |
Publish | publish |
Rock type | Sedimentary |
Lithology | Fissile mudstone |
Collector | Young-Hwan Kim |
Date Collected | 2014-11-23 |
Region | Antarctica/northern Victoria Land |
Location | Eureka Spur 4 |
More information for location | |
Positioning method | Google Earth |
Stratigraphy | Spurs Fm. |
Geological age | Cambrian |
Coordinate | 72.702° S,166.0348° E |
Rack No | 4-5-8-2 |
Slab | 0 |
Thinsection Large | 0 |
Thinsection Small | 0 |
Memo | |
User | sedrock |
- no images
Error